<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 1 Brain Exercise for Better Mental Concentration</title>
	<atom:link href="http://www.amusingmathpuzzles.com/brain-exercises/1-brain-exercise-for-better-mental-concentration/feed" rel="self" type="application/rss+xml" />
	<link>http://www.amusingmathpuzzles.com/brain-exercises/1-brain-exercise-for-better-mental-concentration</link>
	<description>Math Puzzles Keeps Your Mind Agile, Making Math Fun</description>
	<lastBuildDate>Fri, 03 Dec 2010 04:53:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Carne</title>
		<link>http://www.amusingmathpuzzles.com/brain-exercises/1-brain-exercise-for-better-mental-concentration/comment-page-1#comment-2361</link>
		<dc:creator>Carne</dc:creator>
		<pubDate>Mon, 18 Oct 2010 21:10:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.amusingmathpuzzles.com/brain-exercises/1-brain-exercise-for-better-mental-concentration#comment-2361</guid>
		<description>Great article. Definatly place to facebook this.</description>
		<content:encoded><![CDATA[<p>Great article. Definatly place to facebook this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Murzamadiyev</title>
		<link>http://www.amusingmathpuzzles.com/brain-exercises/1-brain-exercise-for-better-mental-concentration/comment-page-1#comment-2101</link>
		<dc:creator>Murzamadiyev</dc:creator>
		<pubDate>Wed, 08 Apr 2009 12:08:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.amusingmathpuzzles.com/brain-exercises/1-brain-exercise-for-better-mental-concentration#comment-2101</guid>
		<description>&lt;b&gt;How do i get the ...&lt;/b&gt; &lt;br&gt; How do i get the square inside my head??? Im serious...i cant see a square?!?! :(</description>
		<content:encoded><![CDATA[<p><b>How do i get the &#8230;</b> <br /> How do i get the square inside my head??? Im serious&#8230;i cant see a square?!?! <img src='http://www.amusingmathpuzzles.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DynamicMentalFitness</title>
		<link>http://www.amusingmathpuzzles.com/brain-exercises/1-brain-exercise-for-better-mental-concentration/comment-page-1#comment-2095</link>
		<dc:creator>DynamicMentalFitness</dc:creator>
		<pubDate>Wed, 08 Apr 2009 12:08:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.amusingmathpuzzles.com/brain-exercises/1-brain-exercise-for-better-mental-concentration#comment-2095</guid>
		<description>&lt;b&gt;NkBeauty--

When ...&lt;/b&gt; &lt;br&gt; NkBeauty--

When you observe the external object, then close your eyes and are able to see it in your mind, you are relying on &#039;Working Memory&#039; (used to be called &#039;Short Term Memory&#039;) to hold the image.  When you are NOT observing the object and construct an image of if in thought, you are using Creative Visualization, and then you tap into Working Memory in order to hold the image.  In EITHER case, the key to Concentration is to HOLD the image, be observed or created.  Therein lies power.</description>
		<content:encoded><![CDATA[<p><b>NkBeauty&#8211;</p>
<p>When &#8230;</b> <br /> NkBeauty&#8211;</p>
<p>When you observe the external object, then close your eyes and are able to see it in your mind, you are relying on &#8216;Working Memory&#8217; (used to be called &#8216;Short Term Memory&#8217;) to hold the image.  When you are NOT observing the object and construct an image of if in thought, you are using Creative Visualization, and then you tap into Working Memory in order to hold the image.  In EITHER case, the key to Concentration is to HOLD the image, be observed or created.  Therein lies power.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DynamicMentalFitness</title>
		<link>http://www.amusingmathpuzzles.com/brain-exercises/1-brain-exercise-for-better-mental-concentration/comment-page-1#comment-2097</link>
		<dc:creator>DynamicMentalFitness</dc:creator>
		<pubDate>Wed, 08 Apr 2009 12:08:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.amusingmathpuzzles.com/brain-exercises/1-brain-exercise-for-better-mental-concentration#comment-2097</guid>
		<description>&lt;b&gt;If you have a hard ...&lt;/b&gt; &lt;br&gt; If you have a hard time forming an image in your head, it&#039;s perfectly fine to attempt Auditory Visualization (a weak term that psychology uses - why can&#039;t somebody come with a term like &quot;Auditorialization&quot; or something?). There are powerful meditative practices to develop concentration by simply uttering a sound or recreating it in mind.  Go for it, but the same rules on distraction apply.  If you create the sound, by voice or thought, concentrate and don&#039;t let your mind wander.</description>
		<content:encoded><![CDATA[<p><b>If you have a hard &#8230;</b> <br /> If you have a hard time forming an image in your head, it&#8217;s perfectly fine to attempt Auditory Visualization (a weak term that psychology uses &#8211; why can&#8217;t somebody come with a term like &#8220;Auditorialization&#8221; or something?). There are powerful meditative practices to develop concentration by simply uttering a sound or recreating it in mind.  Go for it, but the same rules on distraction apply.  If you create the sound, by voice or thought, concentrate and don&#8217;t let your mind wander.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nkbeauty</title>
		<link>http://www.amusingmathpuzzles.com/brain-exercises/1-brain-exercise-for-better-mental-concentration/comment-page-1#comment-2096</link>
		<dc:creator>nkbeauty</dc:creator>
		<pubDate>Wed, 08 Apr 2009 12:08:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.amusingmathpuzzles.com/brain-exercises/1-brain-exercise-for-better-mental-concentration#comment-2096</guid>
		<description>&lt;b&gt;If I look at an ...&lt;/b&gt; &lt;br&gt; If I look at an orange in a bowl, when I close my eyes I can imagine that really clearly, but I don&#039;t SEE it in my background colour as such.  Am I aiming to actually SEE it in my mind????  Sorry, but they just seem to be different things and I am a bit confused??  Many thanks.</description>
		<content:encoded><![CDATA[<p><b>If I look at an &#8230;</b> <br /> If I look at an orange in a bowl, when I close my eyes I can imagine that really clearly, but I don&#8217;t SEE it in my background colour as such.  Am I aiming to actually SEE it in my mind????  Sorry, but they just seem to be different things and I am a bit confused??  Many thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DynamicMentalFitness</title>
		<link>http://www.amusingmathpuzzles.com/brain-exercises/1-brain-exercise-for-better-mental-concentration/comment-page-1#comment-2094</link>
		<dc:creator>DynamicMentalFitness</dc:creator>
		<pubDate>Wed, 08 Apr 2009 12:08:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.amusingmathpuzzles.com/brain-exercises/1-brain-exercise-for-better-mental-concentration#comment-2094</guid>
		<description>&lt;b&gt;The fundamental ...&lt;/b&gt; &lt;br&gt; The fundamental reason why this exercise is so effective at building your power of concentration is NOT due to the visualization itself (although that has MANY benefits) but due to the willed exertion of HOLDING ATTENTION ON TARGET.  That effort, repeated in a discipline of practice, boosts the strength, endurance, and flexibility of your faculty of attention, and there&#039;s no limit to how far you can go.  At some point in your progress, it will make you mentally unstoppable.</description>
		<content:encoded><![CDATA[<p><b>The fundamental &#8230;</b> <br /> The fundamental reason why this exercise is so effective at building your power of concentration is NOT due to the visualization itself (although that has MANY benefits) but due to the willed exertion of HOLDING ATTENTION ON TARGET.  That effort, repeated in a discipline of practice, boosts the strength, endurance, and flexibility of your faculty of attention, and there&#8217;s no limit to how far you can go.  At some point in your progress, it will make you mentally unstoppable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DynamicMentalFitness</title>
		<link>http://www.amusingmathpuzzles.com/brain-exercises/1-brain-exercise-for-better-mental-concentration/comment-page-1#comment-2099</link>
		<dc:creator>DynamicMentalFitness</dc:creator>
		<pubDate>Wed, 08 Apr 2009 12:08:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.amusingmathpuzzles.com/brain-exercises/1-brain-exercise-for-better-mental-concentration#comment-2099</guid>
		<description>&lt;b&gt;I&#039;ve never written ...&lt;/b&gt; &lt;br&gt; I&#039;ve never written on it or discussed in training until now, but we all have a &#039;NATURAL BACKDROP&#039; in our imagination against which we try to form imagery.  Often, we are unaware of the nature and color of the background itself.  I&#039;ve studied mine, obviously, as a professional mind trainer.  My dominant, default &#039;background color&#039; in my imagination is dark grey.  When I do visualization exercises, the first thing I observe in mind is that color.  I willfully adjust it and change it as I desire.</description>
		<content:encoded><![CDATA[<p><b>I&#8217;ve never written &#8230;</b> <br /> I&#8217;ve never written on it or discussed in training until now, but we all have a &#8216;NATURAL BACKDROP&#8217; in our imagination against which we try to form imagery.  Often, we are unaware of the nature and color of the background itself.  I&#8217;ve studied mine, obviously, as a professional mind trainer.  My dominant, default &#8216;background color&#8217; in my imagination is dark grey.  When I do visualization exercises, the first thing I observe in mind is that color.  I willfully adjust it and change it as I desire.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DynamicMentalFitness</title>
		<link>http://www.amusingmathpuzzles.com/brain-exercises/1-brain-exercise-for-better-mental-concentration/comment-page-1#comment-2098</link>
		<dc:creator>DynamicMentalFitness</dc:creator>
		<pubDate>Wed, 08 Apr 2009 12:08:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.amusingmathpuzzles.com/brain-exercises/1-brain-exercise-for-better-mental-concentration#comment-2098</guid>
		<description>&lt;b&gt;Just for the heck ...&lt;/b&gt; &lt;br&gt; Just for the heck of it, hold off on sculpting out a specific image and just do an investigation into what you can observe about the backdrop of your &#039;imagination&#039; prior to forming any sort of imagery.  What do you see when you simply &#039;observe&#039; the emptiness of your imagination?  Let that bake your noodle for a while and let me know what you encounter there OTHER than random thought.</description>
		<content:encoded><![CDATA[<p><b>Just for the heck &#8230;</b> <br /> Just for the heck of it, hold off on sculpting out a specific image and just do an investigation into what you can observe about the backdrop of your &#8216;imagination&#8217; prior to forming any sort of imagery.  What do you see when you simply &#8216;observe&#8217; the emptiness of your imagination?  Let that bake your noodle for a while and let me know what you encounter there OTHER than random thought.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DynamicMentalFitness</title>
		<link>http://www.amusingmathpuzzles.com/brain-exercises/1-brain-exercise-for-better-mental-concentration/comment-page-1#comment-2100</link>
		<dc:creator>DynamicMentalFitness</dc:creator>
		<pubDate>Wed, 08 Apr 2009 12:08:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.amusingmathpuzzles.com/brain-exercises/1-brain-exercise-for-better-mental-concentration#comment-2100</guid>
		<description>&lt;b&gt;M--

You&#039;re the ...&lt;/b&gt; &lt;br&gt; M--

You&#039;re the second person in the past 24 hours who has asked the question.  Don&#039;t frustrate yourself over it.  Myself, I find that changing the color of the image in my mind against the natural &#039;background&#039; of my imagination (which is &#039;dark grey&#039;) helps a lot.  Try a couple different tactics such as:  Mentally project a simple image onto a wall or off into the distant sky, as though you are really seeing it; perhaps SIMPLIFY (a DOT rather than a square).  Start small, and enlarge over time.</description>
		<content:encoded><![CDATA[<p><b>M&#8211;</p>
<p>You&#8217;re the &#8230;</b> <br /> M&#8211;</p>
<p>You&#8217;re the second person in the past 24 hours who has asked the question.  Don&#8217;t frustrate yourself over it.  Myself, I find that changing the color of the image in my mind against the natural &#8216;background&#8217; of my imagination (which is &#8216;dark grey&#8217;) helps a lot.  Try a couple different tactics such as:  Mentally project a simple image onto a wall or off into the distant sky, as though you are really seeing it; perhaps SIMPLIFY (a DOT rather than a square).  Start small, and enlarge over time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DynamicMentalFitness</title>
		<link>http://www.amusingmathpuzzles.com/brain-exercises/1-brain-exercise-for-better-mental-concentration/comment-page-1#comment-2102</link>
		<dc:creator>DynamicMentalFitness</dc:creator>
		<pubDate>Wed, 08 Apr 2009 12:08:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.amusingmathpuzzles.com/brain-exercises/1-brain-exercise-for-better-mental-concentration#comment-2102</guid>
		<description>&lt;b&gt;PERFORMANCE ...&lt;/b&gt; &lt;br&gt; PERFORMANCE BASELINE:  If you do this training exercise THREE times, writing down the time for each; then add those times and divide by three, you&#039;ll have a performance baseline for that type of exericse.  If your average performance baseline is 1:30, then you can set your training benchmark to 5 minutes.  When you are able to do this &#039;Intellectual&#039; exercise for 6 minutes as a baseline, then you&#039;ll have graduated from Weak cognitive performance level into the Moderate performance level.</description>
		<content:encoded><![CDATA[<p><b>PERFORMANCE &#8230;</b> <br /> PERFORMANCE BASELINE:  If you do this training exercise THREE times, writing down the time for each; then add those times and divide by three, you&#8217;ll have a performance baseline for that type of exericse.  If your average performance baseline is 1:30, then you can set your training benchmark to 5 minutes.  When you are able to do this &#8216;Intellectual&#8217; exercise for 6 minutes as a baseline, then you&#8217;ll have graduated from Weak cognitive performance level into the Moderate performance level.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

