<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Right Brain Math: Fun Visual Patterns &amp; Overviews in the Times Table</title>
	<atom:link href="http://www.amusingmathpuzzles.com/math-is-fun/right-brain-math-fun-visual-patterns-overviews-in-the-times-table/feed" rel="self" type="application/rss+xml" />
	<link>http://www.amusingmathpuzzles.com/math-is-fun/right-brain-math-fun-visual-patterns-overviews-in-the-times-table</link>
	<description>Math Puzzles Keeps Your Mind Agile, Making Math Fun</description>
	<lastBuildDate>Fri, 03 Dec 2010 04:53:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: tschum217</title>
		<link>http://www.amusingmathpuzzles.com/math-is-fun/right-brain-math-fun-visual-patterns-overviews-in-the-times-table/comment-page-1#comment-502</link>
		<dc:creator>tschum217</dc:creator>
		<pubDate>Thu, 08 Jan 2009 20:27:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.amusingmathpuzzles.com/math-is-fun/right-brain-math-fun-visual-patterns-overviews-in-the-times-table#comment-502</guid>
		<description>&lt;b&gt;I love this ...&lt;/b&gt; &lt;br&gt; I love this connection of geometry with multiplication!  It makes multiplication so visual!</description>
		<content:encoded><![CDATA[<p><b>I love this &#8230;</b> <br /> I love this connection of geometry with multiplication!  It makes multiplication so visual!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: turxxx</title>
		<link>http://www.amusingmathpuzzles.com/math-is-fun/right-brain-math-fun-visual-patterns-overviews-in-the-times-table/comment-page-1#comment-503</link>
		<dc:creator>turxxx</dc:creator>
		<pubDate>Thu, 08 Jan 2009 20:27:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.amusingmathpuzzles.com/math-is-fun/right-brain-math-fun-visual-patterns-overviews-in-the-times-table#comment-503</guid>
		<description>&lt;b&gt;Great stuff! Very ...&lt;/b&gt; &lt;br&gt; Great stuff! Very interesting.</description>
		<content:encoded><![CDATA[<p><b>Great stuff! Very &#8230;</b> <br /> Great stuff! Very interesting.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

